 
 Fish Kebabs
Spicy Cod and Salmon Patties
- medium
- 59.3KViews:
Hari says
It's a fresh and light cocktail with a rum base. I like to add a slight Eastern twist with a tiny bit of fresh ginger. Give it a go you will love it.
| Typical values* | per Serving | 
|---|---|
| Calories | 212 | 
| Fat (g) | 1 | 
| of which saturates (g) | 1 | 
| Carbohydrates (g) | 17 | 
| of which sugars (g) | 8 | 
| Fibre (g) | 2 | 
| Protein (g) | 6 | 
| Salt (mg) | 92 | 

Comments